YZF series motors involve single-phase 4-shaded-pole asynchronous motors, and the rated voltage is 220-240V/50/60Hz or 110-120V 60Hz.Products are widely applied in refrigerators, freezers, wine cabinets, fresh-keeping cabinets, radiators, evaporators, and other refrigeration equipment.
The motor' s insulation grade is Grade E, and the protection class is IP41. The company may produce the motor with the protection class of IP44 according to the client requirements.
The motor with the rated power of below 10W adopts the impedance protection; the motor with the rated power of over 10W uses the thermal protector. The thermal protector's disconnection temperature is 135 ℃±5 ℃ or 150 ℃±5 ℃ .
·Applicable environmental temperature:-30 ℃~+50 ℃ .
·The average service life of motors is over 20,000 hours.
The motor has obtained many certifications like CE and CCC.
Before the motor is used, it is required to effectively connect the grounding wire of motors to the external grounding device.
Product description
1.This series motor has advantages, such as safety, reliability, low noise, little vibration, excellent starting performance, and long service life.
2. This series motor is applicable to refrigerators, freezers, wine cabinets, fresh-keeping cabinets, radiators, evaporators, and other refrigeration equipment.
3. This series motor' s outgoing line specification and dimension "L" may be produced according to the user requirements.
Instructions for Use
Operating mode: S1 Insulation grade: Class E
Protection Class: IP41 Environmental Temperature: -30 ℃~+50 ℃
Motor performance parameter table
Model | Ratedvoltage | Rated frequency Hz | Input power W | Ratedpower W | Rated curient A | Rated speed r/min | Ar ydume mh | Fan bade lilil | Net weight kg | Size | License | |||
A mm | B mm | C mm | mm | |||||||||||
YZF48N-25W YZF48N-35W | 220-240 | 50/60 | 25 | 3.5 | 0.145 | 1300 | 260 | 0170 | 0.8 | 13 | 15 | 45 | 80 | CCC,CE |
220-240 | 50/60 | 35 | 5 | 0.17 | 1300 | 450 | 0200 | 0.8 | 13 | 15 | 45 | 80 | CCC,CE | |
110-120 | 60 | 35 | 5 | 0.4 | 1450 | 450 | 0200 | 0.8 | 13 | 15 | 45 | 80 | ||
YZF48N-40W | 220-240 | 50/60 | 40 | 10 | 0.26 | 1300 | 650 | 0230 | 1.0 | 19 | 16 | 46 | 87 | CCC,CE |
110-120 | 60 | 40 | 10 | 0.53 | 1450 | 650 | 0230 | 1.0 | 19 | 16 | 46 | 87 | ||
YZF48N-60W | 220-240 | 50/60 | 60 | 16 | 0.37 | 1300 | 900 | 0250 | 1.3 | 25 | 16 | 46 | 93 | CCC,CE |
110-120 | 60 | 60 | 16 | 0.65 | 1450 | 900 | 0250 | 1.3 | 25 | 16 | 46 | 93 | ||
YZF48N-75W | 220-240 | 50/60 | 75 | 20 | 0.57 | 1300 | 1000 | 0254 | 1.6 | 30 | 15 | 45 | 97 | CCC,CE |
110-120 | 60 | 75 | 20 | 1.1 | 1450 | 1000 | 0254 | 1.6 | 30 | 15 | 45 | 97 | ||
YZF48N-90W | 220-240 | 50/60 | 90 | 25 | 0.6 | 1300 | 1100 | 0300 | 1.9 | 40 | 14 | 44 | 106 | CCC,CE |
110-120 | 60 | 90 | 25 | 1.4 | 1450 | 1100 | 0300 | 1.9 | 40 | 14 | 44 | 106 | ||
YZF48N-110W | 220-240 | 50/60 | 110 | 34 | 0.85 | 1300 | 1100 | 0300 | 2.2 | 45 | 14 | 44 | 112 | CCC,CE |
110-120 | 60 | 110 | 34 | 1.5 | 1450 | 1100 | 0300 | 2.2 | 45 | 14 | 44 | 112 |
YZF series motors involve single-phase 4-shaded-pole asynchronous motors, and the rated voltage is 220-240V/50/60Hz or 110-120V 60Hz.Products are widely applied in refrigerators, freezers, wine cabinets, fresh-keeping cabinets, radiators, evaporators, and other refrigeration equipment.
The motor' s insulation grade is Grade E, and the protection class is IP41. The company may produce the motor with the protection class of IP44 according to the client requirements.
The motor with the rated power of below 10W adopts the impedance protection; the motor with the rated power of over 10W uses the thermal protector. The thermal protector's disconnection temperature is 135 ℃±5 ℃ or 150 ℃±5 ℃ .
·Applicable environmental temperature:-30 ℃~+50 ℃ .
·The average service life of motors is over 20,000 hours.
The motor has obtained many certifications like CE and CCC.
Before the motor is used, it is required to effectively connect the grounding wire of motors to the external grounding device.
Product description
1.This series motor has advantages, such as safety, reliability, low noise, little vibration, excellent starting performance, and long service life.
2. This series motor is applicable to refrigerators, freezers, wine cabinets, fresh-keeping cabinets, radiators, evaporators, and other refrigeration equipment.
3. This series motor' s outgoing line specification and dimension "L" may be produced according to the user requirements.
Instructions for Use
Operating mode: S1 Insulation grade: Class E
Protection Class: IP41 Environmental Temperature: -30 ℃~+50 ℃
Motor performance parameter table
Model | Ratedvoltage | Rated frequency Hz | Input power W | Ratedpower W | Rated curient A | Rated speed r/min | Ar ydume mh | Fan bade lilil | Net weight kg | Size | License | |||
A mm | B mm | C mm | mm | |||||||||||
YZF48N-25W YZF48N-35W | 220-240 | 50/60 | 25 | 3.5 | 0.145 | 1300 | 260 | 0170 | 0.8 | 13 | 15 | 45 | 80 | CCC,CE |
220-240 | 50/60 | 35 | 5 | 0.17 | 1300 | 450 | 0200 | 0.8 | 13 | 15 | 45 | 80 | CCC,CE | |
110-120 | 60 | 35 | 5 | 0.4 | 1450 | 450 | 0200 | 0.8 | 13 | 15 | 45 | 80 | ||
YZF48N-40W | 220-240 | 50/60 | 40 | 10 | 0.26 | 1300 | 650 | 0230 | 1.0 | 19 | 16 | 46 | 87 | CCC,CE |
110-120 | 60 | 40 | 10 | 0.53 | 1450 | 650 | 0230 | 1.0 | 19 | 16 | 46 | 87 | ||
YZF48N-60W | 220-240 | 50/60 | 60 | 16 | 0.37 | 1300 | 900 | 0250 | 1.3 | 25 | 16 | 46 | 93 | CCC,CE |
110-120 | 60 | 60 | 16 | 0.65 | 1450 | 900 | 0250 | 1.3 | 25 | 16 | 46 | 93 | ||
YZF48N-75W | 220-240 | 50/60 | 75 | 20 | 0.57 | 1300 | 1000 | 0254 | 1.6 | 30 | 15 | 45 | 97 | CCC,CE |
110-120 | 60 | 75 | 20 | 1.1 | 1450 | 1000 | 0254 | 1.6 | 30 | 15 | 45 | 97 | ||
YZF48N-90W | 220-240 | 50/60 | 90 | 25 | 0.6 | 1300 | 1100 | 0300 | 1.9 | 40 | 14 | 44 | 106 | CCC,CE |
110-120 | 60 | 90 | 25 | 1.4 | 1450 | 1100 | 0300 | 1.9 | 40 | 14 | 44 | 106 | ||
YZF48N-110W | 220-240 | 50/60 | 110 | 34 | 0.85 | 1300 | 1100 | 0300 | 2.2 | 45 | 14 | 44 | 112 | CCC,CE |
110-120 | 60 | 110 | 34 | 1.5 | 1450 | 1100 | 0300 | 2.2 | 45 | 14 | 44 | 112 |
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.