The newest generation of ECM serles motors are designed with advanced electronic control technology, make the motor efficiency greatly increased, the extermal structure design of ECM series motors will maintain the similar extemal structure design as YZF series motors, motor accessories such as fan blades, rings or grids, brackets for ECM motors are the same as YZF series', theretore ECM series motors can completely replace the YZF series motors without any other changes.
Comparing with YZF serles motors, ECM motors display an obvious advantage in energy saving, saving up to 70%, it can greatly reduce the electricity cost for motor operation and carbon dioxide emissions. Not only that, due to the heating of ECM series motors themselves are very low, it would lead to the entire retrigeration system works more efficient and make motor running more stable and reliable.
Voltage | AC100V-120V;AC220V-240V;DC24V |
Qutput power | 5W; 15W; 22W |
Caver | Thermoplastic |
Rotation direction | Single rotation CCW Reverse on stant Reverse on demand |
Speed | Single speod, 2 Speeds |
Insulation class | B/F |
Working ambient temperalure | -30℃-50℃ |
Protection class | Class ll |
Mounting position | Any |
Oonrating mode | Contnuous operatng (S1 |
Type of protection | IP 65 |
EMC/EMI | EN81000.EN55014 |
Bearing | Maintanance-free ball bearing |
Motor protection | Via electronics |
Service life | 50,000 hours |
Cetlications | VDE,CE,CCC,ATEXUL |
Nominal data | Voltage | Frequency | Speed | Output capacity | Perm.amb.temp | Dimensions | |||
Type | Features | V | Hz | /min | W | 七 | a | b | C |
7108 | Standard CWaCCW 2 Speeds | AC115 or 230 | 50/60 | 500~2300 | 5 | -30℃-50℃ | 83 | 43.5 | 32.5 |
AC100-240 | 50/60 | 500-2300 | 5 | -30℃~50℃ | 74 | 43.5 | 32.5 | ||
7112 | Standand CWaCCW 28peeds | AC115 or 230 | 50/60 | 500~2300 | 15 | -30℃-50℃ | 87 | 43.5 | 32.5 |
Vari-speed | DC24 | 500-2300 | 15 | -30℃-50℃ | |||||
Standard CW&CCW 2 Speeds | AC100-240 | 50/60 | 500-2300 | 15 | -30℃-50℃ | 78 | 43.5 | 32.5 | |
7120 | Standand CW&CCW 2 Speeds | AC115 or 230 | 50/60 | 500-2300 | 22 | -30℃-50℃ | 95 | 43.5 | 32.5 |
Vanl-speed | DC24 | 500-2300 | 20 | 30℃-50℃ |
The newest generation of ECM serles motors are designed with advanced electronic control technology, make the motor efficiency greatly increased, the extermal structure design of ECM series motors will maintain the similar extemal structure design as YZF series motors, motor accessories such as fan blades, rings or grids, brackets for ECM motors are the same as YZF series', theretore ECM series motors can completely replace the YZF series motors without any other changes.
Comparing with YZF serles motors, ECM motors display an obvious advantage in energy saving, saving up to 70%, it can greatly reduce the electricity cost for motor operation and carbon dioxide emissions. Not only that, due to the heating of ECM series motors themselves are very low, it would lead to the entire retrigeration system works more efficient and make motor running more stable and reliable.
Voltage | AC100V-120V;AC220V-240V;DC24V |
Qutput power | 5W; 15W; 22W |
Caver | Thermoplastic |
Rotation direction | Single rotation CCW Reverse on stant Reverse on demand |
Speed | Single speod, 2 Speeds |
Insulation class | B/F |
Working ambient temperalure | -30℃-50℃ |
Protection class | Class ll |
Mounting position | Any |
Oonrating mode | Contnuous operatng (S1 |
Type of protection | IP 65 |
EMC/EMI | EN81000.EN55014 |
Bearing | Maintanance-free ball bearing |
Motor protection | Via electronics |
Service life | 50,000 hours |
Cetlications | VDE,CE,CCC,ATEXUL |
Nominal data | Voltage | Frequency | Speed | Output capacity | Perm.amb.temp | Dimensions | |||
Type | Features | V | Hz | /min | W | 七 | a | b | C |
7108 | Standard CWaCCW 2 Speeds | AC115 or 230 | 50/60 | 500~2300 | 5 | -30℃-50℃ | 83 | 43.5 | 32.5 |
AC100-240 | 50/60 | 500-2300 | 5 | -30℃~50℃ | 74 | 43.5 | 32.5 | ||
7112 | Standand CWaCCW 28peeds | AC115 or 230 | 50/60 | 500~2300 | 15 | -30℃-50℃ | 87 | 43.5 | 32.5 |
Vari-speed | DC24 | 500-2300 | 15 | -30℃-50℃ | |||||
Standard CW&CCW 2 Speeds | AC100-240 | 50/60 | 500-2300 | 15 | -30℃-50℃ | 78 | 43.5 | 32.5 | |
7120 | Standand CW&CCW 2 Speeds | AC115 or 230 | 50/60 | 500-2300 | 22 | -30℃-50℃ | 95 | 43.5 | 32.5 |
Vanl-speed | DC24 | 500-2300 | 20 | 30℃-50℃ |
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.
Domicool Committed to the Condenser, Evaporator and Motor produce for over 10 years, Domicool has become a reputable global company supplying high quality Condenser, Evaporator and Motor and refrigerator and water cooler spare parts, serving customers in more than 90 countries.